Prijslijst Kymco BW Motors Mechelen
| SCOOTER | |||||
| CC | Type | Kleuren | Motor | Velgen | Prijs |
| 50 | AGILITY MMC 10”(A&B) | Zwart-grijs | 4T | 10 | 1011 |
| 50 | AGILITY MMC 12” (A&B) | Zwart,grijs,blauw,rood,wit | 4T | 12 | 1112 |
| 50 | AGILITY CARRY (A&B) | Zwart | 4T | 12 | 1517 |
| 50 | AGILITY RS NAKED (A&B) | Zwart,wit | 2T | 12 | 1466 |
| 50 | AGILITY CITY 16 (A&B) | Zwart, wit,grijs | 4T | 16 | 1355 |
| 50 | AGILITY CITY 16 (B) | Zwart, wit | 2T | 16 | 1375 |
| 50 | SUPER 8 (B) | Rood, zwart | 2T | 14 | 1375 |
| 50 | VITALITY (A&B) | Grijs, wit | 2T | 12 | 1314 |
| 50 | LIKE met topcase (B) | Rood,geel,grijs,wit,blauw | 2T | 12 | 1517 |
| 50 | LIKE met topcase (A&B) | Rood, blauw, wit | 4T | 12 | 1577 |
| 50 | Sento (A&B) | Blauw,grijs | 4T | 10 | 1618 |
| 50 | Dink (B) | Zwart, wit | 4T | 12 | 1911 |
| 100 | Sento | Zwart, wit | 4T | 10 | 1820 |
| 125 | Agility MMC enkel zadel | Wit | 4T | 12 | 1563 |
| 125 | Agility City 16 | Grijs,zwart | 4T | 16 | 1618 |
| 125 | Agility Carry | zwart | 4T | 14 | 1769 |
| 125 | Like met topcase | Grijs,rood,zwart,wit,blauw,geel | 4T | 12 | 1820 |
| 125 | Movie S injection | Grijs,wit | 4T | 12 | 2225 |
| 125 | Dink | Wit, zwart | 4T | 12 | 2226 |
| 125 | Grand dink manuele spiegels | Wit, grijs | 4T | 12 | 2528 |
| 125 | G-DINK 125i | Mat zwart, wit | 4T | 12 | 2832 |
| 125 | Dink street injection | Antraciet, grijs,Mat zwart wit | 4T | 13 | 3439 |
| 125 | Dink street injection ABS | Antraciet, grijs,Mat zwart wit | 4T | 13 | 3936 |
| 200 | LIKE 200 met top case | WIT/GROEN | 4T | 12 | 2225 |
| 300 | People GT Injectie met topcase | Wit zwart | 4T | 16 | 4046 |
| 300 | Dink street injection ABS | Mat zwart, wit | 4T | 14 | 4703 |
| 500 | Xciting RI MMC Injectie ABS | Mat zwart, wit | 4T | 13 | 5968 |
| 125 | New pulsar | Rood zwart | 4T | 16 | 1415 |
| 125 | Quannon | Grijs wit | 4T | 17 | 2629 |
| 125 | Quannon naked | Wit grijs, rood | 4T | 17 | 2731 |
| 125 | Zing II Dark Side | zwart | 4T | 15 | 3024 |
| QUADS sportief | |||||
| 50 | Maxxer | Wit, geel | 2T | 1668 | |
| 90 | Maxxer | Blauw, rood | 4T | 2225 | |
| 250 | Maxxer | Geel, wit, blauw | 4T | 3641 | |
| 300 | Maxxer US (breede versie) | Zwart, wit, geel | 4T | 4248 | |
| 400 | Maxxer IRS 2 x 4 | Wit, geel | 4T | 5361 | |
| 450 | Maxxer IRS 4 x 4 | Geel blauw | 4T | 7081 | |
| QUADS utilitair | |||||
| 50 | MXU | Geel,wit,blauw | 4T | 2629 | |
| 150 | MXU | Geel, wit | 4T | 2731 | |
| 300 | MXU T (standaart lier) | Wit, rood, geel | 4T | 4754 | |
| 400 | MXU IRS T&W (standaart lier) | Wit, rood | 4T | 5352 | |
| 450 | MXU 4×4 T | Wit, rood, geel | 4T | 6667 | |
| 500 | MXU EFI IRS 4×4 T | Wit, blauw rood, geel | 4T | 7578 | |
RODE PRIJS IS PROMOPRIJS PRIJZEN ZIJN GELDIG TOT 22 JANUARI
* Alle prijzen en informatie op deze site is onder voorbehoud van fouten en wijzigingen.


